| Sorted by: | Price Property Type | Descending Ascending |
| 9 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20116015 | Single Family Property | 3 | 2.00 | 1920 | |
| 6 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20115316 | Single Family Property | 3 | 2.50 | 1972 | |
| 8 | $178,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20115406 | Single Family Property | 3 | 2.00 | 1912 | |
| 0 | $145,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20096766 | Single Family Property | 4 | 2.00 | 2302 | |
| 5 | $138,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20115287 | Single Family Property | 4 | 1.00 | 1164 | |
| 4 | $135,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20114796 | Single Family Property | 4 | 1.75 | 1998 | |
| 2 | $99,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20110265 | Single Family Property | 2 | 1.00 | 1270 | |
| 7 | $98,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20115343 | Single Family Property | 2 | 1.00 | 790 | |
| 10 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20120262 | Single Family Property | 2 | 1.00 | 1046 | |
| 1 | $68,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20106163 | Single Family Property | 2 | 1.00 | 1274 | |
| 3 | $48,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20113849 | Single Family Property | 3 | 1.00 | 980 | |
